Check UPSSSC PET Exam Centre List 2021 – Uttar Pradesh Preliminary Eligibility Test City details for August month paper.
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) has notified the Preliminary Eligibility Test to be conducted for the first time for the Group C recruitment in the state. The written exam will be commenced as an eligibility test for the various Group C posts and only the aspirants who pass the PET 2021, will be able to apply the application form.
According to the official examination notification, UPSSSC PET 2021 is to be held in two shifts on 24th August 2021. Over 2 Million applicants are going to participate in this written test. The examination will be conducted across all 75 districts in the state.
List of UP PET Center/City 2021
Exam Center District | State/District | Total Candidates |
---|---|---|
Agra | Firozabad | 21992 |
Mathura | 19291 | |
Rajasthan | 2406 | |
Gujrat | 141 | |
Maharashtra | 552 | |
Aligarh | Hathras | 13616 |
Bulandshahar | 10000 | |
Ambedkar Nagar | Azamgarh | 30000 |
Amethi | Raibarely | 17045 |
Amroha | Bijnor | 15000 |
Aurraiya | Etawah | 15478 |
Ayodhya | Ambedkar Nagar | 31446 |
Azamgarh | Jaunpur | 50351 |
Badaun | Kasganj | 6243 |
Baghpat | Merrut | 10600 |
Bahraich | Shravasti | 2130 |
Ballia | Mau | 28939 |
Balrampur | Gonda | 15291 |
Banda | Chitrakoot | 5725 |
Barabanki | Lucknow | 20000 |
Bareilly | Pilibhit | 9673 |
Moradabad | 20368 | |
Basti | Sant Kabir Nagar | 13939 |
Siddhart Nagar | 7707 | |
Gorakhpur | 11079 | |
Bunor | Uttrakhand | 3450 |
Buland Shahar | Aligarh | 23526 |
Chandauli | Varanasi | 20000 |
Chitrakut | Banda | 11254 |
Kaushambi | 9436 | |
Deoria | Gorakhpur | 15000 |
Maharajganj | 6413 | |
Etah | Mainpuri | 17606 |
Etawah | Aurriya | 11688 |
Farrukhabad | Kannauj | 11987 |
Fatehpur | Hamirpur | 8982 |
Firozabad | Agra | 10000 |
Gautam Budh Nagar | Merrut | 7443 |
Ghaziabad | Gautam Budh Nagar | 6207 |
Merrut | 9400 | |
Dadra | 04 | |
Goa | 01 | |
Karnataka | 15 | |
Kerala | 10 | |
Delhi | 8179 | |
Haryana | 2239 | |
Himachal Pradesh | 29 | |
J&K | 10 | |
Andaman | 4 | |
Andhra | 12 | |
Arunachal | 01 | |
Assam | 30 | |
Chandigarh | 59 | |
Ghazipur | Ballia | 20000 |
Gonda | Ayodhya | 26571 |
Gorakhpur | Azamgarh | 22521 |
Deoria | 27827 | |
Bihar | 14577 | |
Hamirpur | Mahoba | 7286 |
Hapur | Ghaziabad | 13443 |
Hardoi | Shahjahnpur | 10766 |
Hathras | Agra | 10000 |
Jalaun | Jhansi | 10000 |
Jaunpur | Sant Ravidas Nagar | 14639 |
Jhansi | Jalaun | 13571 |
Tamil Nadu | 06 | |
Telangana | 23 | |
Madhya Pradesh | 5880 | |
Kannauj | Farrukhabad | 10040 |
Kanpur Dehat | Kanpur Nagar | 20000 |
Kanpur Nagar | Kanpur Dehat | 12744 |
Unnao | 15737 | |
Fatehpur | 16655 | |
Kasganj | Badaun | 12037 |
Kaushambi | Prayagraj | 20000 |
Kushinagar | Gorakhpur | 15000 |
Maharajganj | 5000 | |
Lakhimpur Khiri | Sitapur | 10000 |
Lalitpur | Jhansi | 5880 |
Lucknow | Sitapur | 8559 |
Barabanki | 16870 | |
Hardoi | 20393 | |
Pratapgarh | 13000 | |
Maharajganj | Kushinagar | 16312 |
Mahoba | Jhansi | 3467 |
Lalitpur | 6073 | |
Mainpuri | Etah | 13801 |
Mathura | Agra | 10717 |
Mau | Ballia | 23424 |
Meerut | Bujor | 13855 |
Baghpat | 16234 | |
Muzzafarnagar | 20485 | |
Mirzapur | Sonbhadra | 6685 |
Jharkhand | 2152 | |
Moradabad | Amroha | 18163 |
Rampur | 10221 | |
Sambhal | 10169 | |
Muzaffar Nagar | Saharanpur | 21271 |
Pilibhit | Bareilly | 7000 |
Pratapgarh | Prayagraj | 26718 |
Prayagraj | Pratapgarh | 18347 |
Mirzapur | 20718 | |
Orissa | 69 | |
Tripura | 01 | |
Bihar | 13000 | |
Raebareli | Sultanpur | 21174 |
Rampur | Moradabad | 10000 |
Saharanpur | Shamli | 11607 |
Sant Kabir Nagar | Basti | 10000 |
Maharajganj | 3000 | |
Santravidas Nagar | Varanasi | 14453 |
Shahjahanpur | Bareilly | 13143 |
Shambhal | Bulandshahar | 14080 |
Shamli | Hapur | 9764 |
Punjab | 244 | |
Shravasti | Balrampur | 4861 |
Bahraich | 7257 | |
Sidharth Nagar | Basti | 12041 |
Sitapur | Lucknow | 14287 |
Lakhimpur | 20638 | |
Sonbhadra | Chandauli | 17261 |
Chattisgarh | 152 | |
Manipur | 01 | |
Meghalaya | 2 | |
Sultanpur | Amethi | 8977 |
Unnao | Kanpur Nagar | 12292 |
Varanasi | Prayagraj | 20000 |
Ghazipur | 53869 | |
West Bengal, Bihar | 751 | |
Bihar | 3000 |
Now, aspirants are looking forward to the UP PET Exam Centre List & City 2021. The UPSSSC has shared the list of UPSSSC PET Exam Center List 2021 at this link.
On the basis of this Preliminary Eligibility Test, the recruitment for UP Lekhpal 2021 will also be processed. More than 74,000 vacancies will be filled up on the basis of the UP PET Examination.
Sir location of map in college show nhi kr rha maharshi Shiv batr inter college. Sant Ravidas Nagar bhadohi
Sir bahu dur Hai mere gher se 6 ghanta ka Rasta h
Ghar pe center banwa Loo aap