UKPSC Junior Engineer Jobs Notification 2021 – Apply Online for Uttarakhand J.E Vacancies at ukpsc.gov.in – Uttarakhand Public Service Commission has issued notification for recruitment to the post of Junior Engineer. The commission has come up with a good opportunity for youngsters looking for government jobs in the field of engineering. As per the notification issued, a total of 716 posts are to be filled up in Uttarakhand.
However, the date of examination and date of issue of admit card is yet to be announced. Before applying for UKPSC Junior Engineer Recruitment 2021, please check the notification available on the official website.
Uttarakhand J.E Vacancies 2021 – Apply Online for UKPSC Junior Engineer Jobs
Recruiter | Uttarakhand Public Service Commission |
Job | Junior Engineer |
Vacancies | 716 |
Qualification | Graduation/Diploma in Engineering |
State | Uttarakhand |
Registration Starts | November 2021 |
UKPSC JE Form Last Date | December 17, 2021 |
Official Website | ukpsc.gov.in |
Candidates applying for these posts should have an Engineering Diploma or degree from any recognized university or institution in particular streams.
The age of the applicant has been kept at least 21 years and a maximum of 42 years as of July 1, 2021. Candidates covered under reservation will be exempted from the upper age limit as per the UKPSC rule.
How to Apply for UKPSC Junior Engineer Vacancies 2021?
Department Name | Post Name | Vacancies | ||||
---|---|---|---|---|---|---|
UR | OBC | SC | ST | EWS | ||
Rural Works Department | Junior Engineer (Civil) | 107 | 19 | 17 | 10 | 17 |
Junior Engineer (Electrical) | 06 | 01 | – | 01 | 01 | |
Junior Engineer (Technical) | 02 | 01 | – | – | – | |
Irrigation Department | Junior Engineer (Civil) | 36 | 04 | 02 | 02 | 05 |
Minor Irrigation Department | Junior Engineer (Agriculture) | 02 | 01 | – | – | – |
Junior Engineer (Civil) | 12 | 04 | 02 | – | 02 | |
Junior Engineering (Mechanical) | 08 | 02 | 04 | 01 | 01 | |
Panchayati Raj Department | Junior Engineer (Civil) | 11 | 04 | 03 | 01 | 02 |
Drinking-Water and Sanitation Department | Junior Engineer (Civil) | 42 | 25 | 03 | 01 | 08 |
Public Works Department | Junior Engineer (Civil) | 150 | 07 | 06 | 02 | 18 |
Junior Engineer (Technical) | 07 | 05 | 03 | – | 01 | |
Junior Engineer (Electrical) | 18 | – | – | 01 | 02 | |
Junior Engineer (Mechanical) | 01 | – | 01 | – | – | |
Electrical Safety Department | Electrical Junior Engineer | 06 | 01 | 01 | – | 01 |
Housing Department | Junior Engineer(civil) | 73 | 19 | 27 | 06 | 17 |
Agricultural Department | Junior Engineer(Agriculture) | 25 | 04 | 05 | 01 | 01 |
Total | 776 |
Thanks to the Uttarakhand Govt’s good decision. Due to Covid-19’s effect on the businesses and middle-class families, the commission has decided not to charge any application fee for this recruitment.
UKPSC Junior Engineer Application Form 2021 | Apply Here |
UKPSC J.E Exam Notification 2021 | Check PDF |